NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
1 | Doug | Deboo | 1 | Sun, 02-16-2025 |
2 | Matt | Cottam | 1 | Sun, 02-16-2025 |
3 | Michael | Zarobiak | 1 | Sun, 02-16-2025 |
4 | Adam | Zarobiak | 1 | Sun, 02-16-2025 |
5 | Adam | Zarobiak | 3 | Sun, 02-16-2025 |
6 | Natalya | Lavrinencko | 1 | Fri, 02-14-2025 |
7 | Artem | Lavrinencko | 1 | Fri, 02-14-2025 |
8 | Brenda | Hill | 1 | Fri, 02-14-2025 |
9 | Jamie | Bernt | 1 | Fri, 02-14-2025 |
10 | Jamie | Bernt | 4 | Fri, 02-14-2025 |
11 | Tina | Cockerton | 1 | Fri, 02-14-2025 |
12 | Fred | Cockerton | 1 | Fri, 02-14-2025 |
13 | Cheryl | Cooper | 1 | Fri, 02-14-2025 |
14 | Paul | Cooper | 1 | Fri, 02-14-2025 |
15 | Tina | Cockerton | 4 | Fri, 02-14-2025 |
16 | Eldon | Howard | 1 | Wed, 02-12-2025 |
17 | Carolyn | Howard | 1 | Wed, 02-12-2025 |
18 | TBD | TBD | 1 | Wed, 02-12-2025 |
19 | TBD | TBD | 1 | Wed, 02-12-2025 |
20 | Mike | Watson | 1 | Wed, 02-12-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Oshawa Curling Club
226 Bond St. East
Oshawa, Ontario L1G1B5
905-728-6281
The Oshawa Curling Club has 8 sheets of ice. We have many leagues such as social, competitive, daytime, and youth, just to name a few. We also offer our club as a rental facility. Looking to hold a business meeting or a Jack & Jill, please inquire!