NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
121 | Carly | Howard-Butterworth | 4 | Mon, 02-10-2025 |
122 | Dylan | Welsh | 4 | Mon, 02-10-2025 |
123 | Fraser | Gilbert | 1 | Mon, 02-10-2025 |
124 | Steve | Jay | 1 | Mon, 02-10-2025 |
125 | Cathy | Jay | 1 | Mon, 02-10-2025 |
126 | Leslie | Gilbert | 1 | Mon, 02-10-2025 |
127 | Leslie | Gilbert | 4 | Mon, 02-10-2025 |
128 | Karen | Keating | 4 | Mon, 02-10-2025 |
129 | Randy | Maccarl | 4 | Mon, 02-10-2025 |
130 | Carey | Gunn | 4 | Mon, 02-10-2025 |
131 | Catherine | Barrack | 3 | Mon, 02-10-2025 |
132 | Frederick | Stephens | 4 | Mon, 02-10-2025 |
133 | Kyla | Redden | 4 | Mon, 02-10-2025 |
134 | Clarissa | Sidaway | 4 | Mon, 02-10-2025 |
135 | Brodie | Ingram | 4 | Mon, 02-10-2025 |
136 | Douglas | Stanfield | 4 | Mon, 02-10-2025 |
137 | Stephen | Painter | 4 | Mon, 02-10-2025 |
138 | Rick | Shchepanik | 4 | Mon, 02-10-2025 |
139 | Robin | Hauswirth | 4 | Mon, 02-10-2025 |
140 | Mitchell | Vance | 4 | Mon, 02-10-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Oshawa Curling Club
226 Bond St. East
Oshawa, Ontario L1G1B5
905-728-6281
The Oshawa Curling Club has 8 sheets of ice. We have many leagues such as social, competitive, daytime, and youth, just to name a few. We also offer our club as a rental facility. Looking to hold a business meeting or a Jack & Jill, please inquire!