NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
21 | Chris | Lovell | 1 | Wed, 02-12-2025 |
22 | Chris | Lovell | 4 | Wed, 02-12-2025 |
23 | Don | Blainey | 1 | Wed, 02-12-2025 |
24 | Daniel | Kerr | 1 | Tue, 02-11-2025 |
25 | Ben | Fedoruk | 1 | Tue, 02-11-2025 |
26 | Erin | LeBlanc | 1 | Tue, 02-11-2025 |
27 | Rozalyn | Werner-Arce | 1 | Tue, 02-11-2025 |
28 | Rozalyn | Werner-Arcé | 4 | Tue, 02-11-2025 |
29 | Jen | Charlebois | 1 | Tue, 02-11-2025 |
30 | Holly | Ferguson | 1 | Mon, 02-10-2025 |
31 | Owen | Ferguson | 1 | Mon, 02-10-2025 |
32 | Brent | Ferguson | 1 | Mon, 02-10-2025 |
33 | Clarissa | Sidaway | 1 | Mon, 02-10-2025 |
34 | Susan | Redden | 1 | Mon, 02-10-2025 |
35 | Bryan | Las | 1 | Mon, 02-10-2025 |
36 | Liam | Redden-Las | 1 | Mon, 02-10-2025 |
37 | Kyla | Redden | 1 | Mon, 02-10-2025 |
38 | Daniel | Lahham | 1 | Mon, 02-10-2025 |
39 | Tommy | Ruckemann | 1 | Mon, 02-10-2025 |
40 | Dana | McMillan | 1 | Mon, 02-10-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Oshawa Curling Club
226 Bond St. East
Oshawa, Ontario L1G1B5
905-728-6281
The Oshawa Curling Club has 8 sheets of ice. We have many leagues such as social, competitive, daytime, and youth, just to name a few. We also offer our club as a rental facility. Looking to hold a business meeting or a Jack & Jill, please inquire!