NUM | First Name | Last Name | Registration Date |
---|---|---|---|
61 | Carey | Gunn | Mon, 02-10-2025 |
62 | Stephen | Geer | Mon, 02-10-2025 |
63 | Dan | DeBenedictic | Mon, 02-10-2025 |
64 | Sherry | Hobe | Mon, 02-10-2025 |
65 | Douglas | Stanfield | Mon, 02-10-2025 |
66 | Johnathan | Newhook | Mon, 02-10-2025 |
67 | Brian | Vance | Mon, 02-10-2025 |
68 | Kody | Maclean | Mon, 02-10-2025 |
69 | Mitchell | Vance | Mon, 02-10-2025 |
70 | Andrew | Bolsby | Mon, 02-10-2025 |
71 | Charmaine | Boismier | Mon, 02-10-2025 |
72 | Todd | Macdonald | Mon, 02-10-2025 |
73 | Samantha | Bolsby | Mon, 02-10-2025 |
74 | James | Hindorff | Mon, 02-10-2025 |
75 | Dave | Fitch | Mon, 02-10-2025 |
76 | Doug | Miller | Mon, 02-10-2025 |
77 | Jeanette | Miller | Mon, 02-10-2025 |
78 | Shawn | Caruk | Mon, 02-10-2025 |
79 | Jennifer | Caruk | Mon, 02-10-2025 |
80 | Jason | Pultz | Mon, 02-10-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Oshawa Curling Club
226 Bond St. East
Oshawa, Ontario L1G1B5
905-728-6281
The Oshawa Curling Club has 8 sheets of ice. We have many leagues such as social, competitive, daytime, and youth, just to name a few. We also offer our club as a rental facility. Looking to hold a business meeting or a Jack & Jill, please inquire!