NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
81 | Carrie | Forsey | 1 | Mon, 02-10-2025 |
82 | cathie | Snider | 1 | Mon, 02-10-2025 |
83 | Stev | Snider | 1 | Mon, 02-10-2025 |
84 | Wendy | McLean | 1 | Mon, 02-10-2025 |
85 | Rich | Shchepanik | 1 | Mon, 02-10-2025 |
86 | Brian | Darling | 1 | Mon, 02-10-2025 |
87 | Cody | McGhee | 1 | Mon, 02-10-2025 |
88 | Jack | Moorer | 1 | Mon, 02-10-2025 |
89 | Kaitlin | Jewer | 1 | Mon, 02-10-2025 |
90 | Craig | Jewer | 4 | Mon, 02-10-2025 |
91 | Leon | Orlovsky | 1 | Mon, 02-10-2025 |
92 | Sandra | Thain | 1 | Mon, 02-10-2025 |
93 | John | Thain | 1 | Mon, 02-10-2025 |
94 | Rhonda | Thain | 1 | Mon, 02-10-2025 |
95 | William | Graham | 1 | Mon, 02-10-2025 |
96 | Sarah | Giroux | 1 | Mon, 02-10-2025 |
97 | Andrea | Cant | 1 | Mon, 02-10-2025 |
98 | Ian | Roul | 1 | Mon, 02-10-2025 |
99 | Maureen | O'Reilly | 1 | Mon, 02-10-2025 |
100 | Ron | Siblock | 1 | Mon, 02-10-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Oshawa Curling Club
226 Bond St. East
Oshawa, Ontario L1G1B5
905-728-6281
The Oshawa Curling Club has 8 sheets of ice. We have many leagues such as social, competitive, daytime, and youth, just to name a few. We also offer our club as a rental facility. Looking to hold a business meeting or a Jack & Jill, please inquire!