NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
101 | Liesje | de Burger | 1 | Mon, 02-10-2025 |
102 | Stephen | Painter | 1 | Mon, 02-10-2025 |
103 | Lilli | Wrighley | 1 | Mon, 02-10-2025 |
104 | Alex | Bellman | 1 | Mon, 02-10-2025 |
105 | Catherine | Barrack | 1 | Mon, 02-10-2025 |
106 | Steve | Emberley | 1 | Mon, 02-10-2025 |
107 | Brent | Hewlett | 1 | Mon, 02-10-2025 |
108 | Mark | Parnell | 1 | Mon, 02-10-2025 |
109 | Brodie | Ingram | 1 | Mon, 02-10-2025 |
110 | Jason | Rand | 1 | Mon, 02-10-2025 |
111 | Heather | Baird | 1 | Mon, 02-10-2025 |
112 | Lorna | Parnell | 1 | Mon, 02-10-2025 |
113 | Jennifer | Hewlett | 1 | Mon, 02-10-2025 |
114 | Amber | Emberley | 1 | Mon, 02-10-2025 |
115 | Sara | Ingram | 1 | Mon, 02-10-2025 |
116 | Violet | Brocanier | 1 | Mon, 02-10-2025 |
117 | Keith | Rhodes | 1 | Mon, 02-10-2025 |
118 | Chris | Rose | 1 | Mon, 02-10-2025 |
119 | Daryle | Brocanier | 1 | Mon, 02-10-2025 |
120 | Daryle | Brocanier | 4 | Mon, 02-10-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Oshawa Curling Club
226 Bond St. East
Oshawa, Ontario L1G1B5
905-728-6281
The Oshawa Curling Club has 8 sheets of ice. We have many leagues such as social, competitive, daytime, and youth, just to name a few. We also offer our club as a rental facility. Looking to hold a business meeting or a Jack & Jill, please inquire!