| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 61 | Meghann | Llyod | 1 | Mon, 11-16-2026 |
| 62 | Alec | Harras | 1 | Mon, 11-16-2026 |
| 63 | Cat | Scouten | 1 | Mon, 11-16-2026 |
| 64 | Patrick | Scouten | 1 | Mon, 11-16-2026 |
| 65 | Pat | Scouten | 4 | Mon, 11-16-2026 |
| 66 | Gerry | Owens | 1 | Mon, 11-16-2026 |
| 67 | Peggy | Ancker | 1 | Mon, 11-16-2026 |
| 68 | Jan | Sauter | 1 | Mon, 11-16-2026 |
| 69 | Goldie | Owens | 1 | Mon, 11-16-2026 |
| 70 | Goldie | Owens | 4 | Mon, 11-16-2026 |
| 71 | Mu-Zhen | Liu | 1 | Mon, 11-16-2026 |
| 72 | Rozalyn | Werner-Arcé | 1 | Mon, 11-16-2026 |
| 73 | Jason | Goo | 1 | Mon, 11-16-2026 |
| 74 | Ben | Fedoruk | 1 | Mon, 11-16-2026 |
| 75 | Benjamin | Fedoruk | 4 | Mon, 11-16-2026 |
| 76 | Natalia | Quesnel | 1 | Mon, 11-16-2026 |
| 77 | Kira | Hayes | 1 | Mon, 11-16-2026 |
| 78 | Jia | Leblanc | 1 | Mon, 11-16-2026 |
| 79 | Vanessa | Ng | 1 | Mon, 11-16-2026 |
| 80 | Jennifer | Langford | 4 | Mon, 11-16-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Oshawa Curling Club
226 Bond St. East
Oshawa, Ontario L1G1B5
905-728-6281
The Oshawa Curling Club has 8 sheets of ice. We have many leagues such as social, competitive, daytime, and youth, just to name a few. We also offer our club as a rental facility. Looking to hold a business meeting or a Jack & Jill, please inquire!